216 - 760 Sheppard Avenue West
$
2,300
Leased
$ 2,200
Up +4.55%
History
MLS®# C4181128
MLS®# C4181128
| 2018.07.09 | Leased | $2,300 |
| 2018.07.09 | Leased ($100) | $2,300 |
| 2018.07.04 | New | $2,200 |
| 2018.07.04 | New | $2,200 |
Other Records
| 2025.07.10 - 2025.07.28 | Leased | $2,950 |
| 2021.11.08 - 2021.11.22 | Leased | $2,400 |
| 2018.11.14 - 2018.11.30 | Leased | $2,450 |
| 2018.10.30 - 2018.11.02 | Sold | $522,000 |
| 2018.10.04 - 2018.10.17 | Sold | $572,000 |
| 2018.08.03 - 2018.08.17 | Sold | $545,000 |
| 2018.07.31 - 2018.08.16 | Leased | $2,200 |
| 2018.06.28 - 2018.07.10 | Sold | $522,000 |
| 2018.04.10 - 2018.04.20 | Leased | $2,200 |
| 2017.11.24 - 2017.12.05 | Sold | $401,000 |
| 2017.10.18 - 2017.11.03 | Sold | $515,000 |
| 2017.08.24 - 2017.09.15 | Sold | $530,000 |
| 2017.08.22 - 2017.09.11 | Sold | $370,000 |
| 2017.07.18 - 2017.08.08 | Sold | $351,000 |
| 2017.07.04 - 2017.07.06 | Sold | $520,500 |
| 2017.06.28 - 2017.06.30 | Sold | $445,000 |
| 2017.06.23 - 2017.06.25 | Leased | $2,000 |
| 2017.03.05 - 2017.03.06 | Sold | $351,000 |
| 2017.02.01 - 2017.03.06 | Leased | $2,000 |
| 2017.02.24 - 2017.02.25 | Sold | $508,000 |
| 2017.02.11 - 2017.02.20 | Sold | $505,000 |
| 2017.02.14 - 2017.02.15 | Sold | $483,500 |
| 2017.01.12 - 2017.01.27 | Leased | $2,100 |
| 2016.12.29 - 2017.01.13 | Sold | $430,000 |
| 2016.11.02 - 2016.11.11 | Sold | $419,900 |
| 2016.10.11 - 2016.10.14 | Sold | $422,500 |
| 2016.09.22 - 2016.09.26 | Leased | $1,950 |
| 2016.05.30 - 2016.07.14 | Leased | $1,950 |
| 2016.06.02 - 2016.07.14 | Sold | $291,000 |
| 2016.05.30 - 2016.06.22 | Sold | $439,500 |
| 2016.06.16 - 2016.06.18 | Leased | $1,850 |
| 2016.06.03 - 2016.06.11 | Sold | $399,000 |
| 2016.04.28 - 2016.05.01 | Sold | $415,500 |
| 2016.04.23 - 2016.04.26 | Leased | $1,390 |
| 2016.03.09 - 2016.03.22 | Leased | $1,875 |
| 2015.12.02 - 2015.12.11 | Leased | $1,500 |
| 2015.09.28 - 2015.11.18 | Leased | $1,375 |
| 2015.09.27 - 2015.10.04 | Leased | $1,700 |
| 2015.07.31 - 2015.08.26 | Sold | $405,000 |
| 2015.07.21 - 2015.07.29 | Leased | $1,875 |
| 2015.07.06 - 2015.07.17 | Leased | $1,600 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 900-999
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-07-09
- Possession Date
- Aug 1st
- Listing Date
- 2018-07-04
- Basement
- Condo Apartment
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2295
- Management Company
- Maple Leaf Community
- Broker
- ZOLO REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 11.4ft x 13.4ft (152.4 ft2 ) 3.47m x 4.08m (14.2 m2 )
- Laminate,W/O To Balcony,
- Dining Main
- 11ft x 9.6ft (105.3 ft2 ) 3.35m x 2.92m (9.8 m2 )
- Laminate,O/Looks Living,
- Kitchen Main
- 9.2ft x 8.8ft (80.5 ft2 ) 2.80m x 2.67m (7.5 m2 )
- Laminate,Granite Counter,Breakfast Bar
- Master Main
- 13.8ft x 11.7ft (161.8 ft2 ) 4.20m x 3.58m (15 m2 )
- Laminate,Double Closet,Ensuite Bath
- 2nd Br 2nd
- 9ft x 11.4ft (102.6 ft2 ) 2.74m x 3.48m (9.5 m2 )
- Laminate,Large Window,
About
Corner Suite, 2 Bedrooms, 2 Baths. Modern Features & Finishes. Boutique Building (Almost 1000 Sqft)! Large Balcony, Very Spacious And Well Maintained Unit With Lots Of Upgrades. S/S Appliances, Mirrored Closet Doors, Laminated Floor Throghout. Minutes From Majour Subway Stations!! Bus Stop At Your Door!! Close To Shopping And All Amenities. Pride Of Ownership!! Extras: S/S Fridge, Stove. B/I Microwave, B/I Dishwasher. Stacked Washer/Dryer. Elf's Included. 1 Parking.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 1210 / 3052 English
-
Fraser Rank(2018) 1137 / 3052 Catholic English
-
St. Edward Catholic School 1.7 kmFraser Rank(2018) 110 / 3052 Catholic English
-
St. Norbert Catholic School 2.5 kmFraser Rank(2018) 1567 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 33 / 747 Secondary English AP Gifted
-
ÉS Étienne-Brûlé 6.2 kmFraser Rank(2023) 178 / 747 Secondary French
-
Secondary
-
Secondary
-
Secondary
-
Cardinal Carter-Arts 3.3 kmFraser Rank(2023) 8 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
Fraser Rank(2023) 591 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
Costco Downsview 2.6 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
-
Long Fa Supermarket 3.3 kmDehavilland Plaza, 3372 Keele Street, Toronto, ON M3J 1L5
-
Btrust Supermarket 4.2 km1105 Wilson Ave., North York, ON M3M 1H2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您