C206 - 110 Cornell Park Avenue
History
MLS®# N12153236
| 2025.06.06 | Sold ($92,000) | $590,000 |
| 2025.06.04 | Sold Cond. | $498,000 |
| 2025.05.16 | New | $498,000 |
Other Records
| 2025.03.12 - 2025.04.25 MLS®# N12014843 | Terminated | $589,900 |
| 2021.09.22 - 2021.10.03 MLS®# N5378936 | Sold Cond. | $529,900 |
| 2019.09.20 - 2019.10.25 | Sold | $500,000 |
| 2019.09.02 - 2019.09.20 MLS®# N4562353 | Terminated | $519,900 |
| 2018.04.11 - 2018.05.17 | Sold | $419,000 |
| 2018.04.27 - 2018.05.02 | Sold | $425,000 |
| 2018.01.30 - 2018.04.02 | Sold | $435,000 |
| 2017.09.13 - 2017.12.12 | Sold | $450,000 |
| 2017.06.02 - 2017.07.20 | Sold | $415,000 |
| 2017.04.21 - 2017.04.25 | Sold | $499,999 |
| 2016.04.18 - 2016.05.26 | Sold | $307,207 |
| 2016.03.16 - 2016.03.20 | Sold | $347,000 |
| 2015.09.25 - 2015.10.17 | Sold | $255,000 |
| 2015.04.27 - 2015.04.29 | Sold | $283,000 |
| 2013.12.30 - 2014.01.13 | Leased | $1,475 |
| 2011.06.09 - 2011.07.29 | Sold | $228,000 |
| 2011.05.19 - 2011.06.28 | Sold | $242,000 |
| 2010.08.03 - 2010.08.30 | Sold | $220,000 |
| 2010.07.06 - 2010.08.28 | Sold | $220,500 |
| 2010.07.07 - 2010.08.16 | Sold | $236,900 |
| 2009.08.28 - 2009.09.30 | Sold | $210,000 |
| 2009.05.28 - 2009.09.10 | Sold | $215,000 |
| 2009.08.07 - 2009.08.24 | Leased | $1,350 |
| 2009.05.23 - 2009.08.19 | Sold | $216,000 |
| 2008.01.28 - 2008.03.01 | Sold | $232,000 |
| 2008.01.10 - 2008.02.19 | Leased | $1,300 |
| 2007.07.14 - 2007.08.10 | Sold | $220,000 |
| 2007.03.01 - 2007.05.15 | Leased | $1,250 |
| 2007.02.04 - 2007.05.08 | Sold | $218,000 |
| 2006.09.11 - 2006.10.22 | Sold | $221,000 |
| 2006.02.09 - 2006.03.15 | Leased | $1,350 |
| 2006.01.16 - 2006.02.10 | Sold | $214,900 |
| 2005.09.09 - 2005.10.06 | Sold | $205,000 |
| 2005.07.15 - 2005.08.17 | Sold | $220,000 |
| 2005.05.02 - 2005.08.05 | Leased | $1,285 |
| 2005.02.07 - 2005.02.28 | Leased | $1,350 |
| 2004.02.06 - 2004.02.11 | Leased | $1,200 |
| 2003.10.06 - 2003.11.21 | Sold | $185,000 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 3-Storey
- Size (sqft)
- 1000-1199
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 None Garage
2 Parking Spaces
- Last Update
- 2025-11-04
- Possession Date
- TBD
- Listing Date
- 2025-05-16
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Ensuite
- Pet
- Yes-with Restrictions
- Condo Corporation
- 915
- Management Company
- Wilson Blanchard Management 416-642-2807
- Broker
- RE/MAX REALTRON REALTY INC.
About
Welcome To The Executive boutique Condo Townhome In The Heart Of Cornell Village. Upgraded white kitchen with quartz countertops and & newer stainless steel appliances. Oversized primary bedroom with high ceiling and walk-out balcony, additional walk-in closet. Penthouse floor features 2nd bedroom, 4-piece bath & covered French walkout balcony with south exposure. Close to everything HW7,407,DVP, 2-GO Train stations, YRT bus terminal, hospital, Markville Shopping Centre, Main Street Unionville, local farms & short walk to Cornell Community Centre with library & pool. All Elf's, S/S Fridge , S/S Stove , B/I S/S Microwave , S/S Dishwasher , Washer, Dryer, Blinds
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 753 / 3052 English
-
Sam Chapman Public School 2.7 kmFrench
-
Fraser Rank(2018) 231 / 3052 Catholic English
-
Fraser Rank(2018) 532 / 3052 Catholic English
-
Fraser Rank(2018) 589 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 16.8 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 52 / 747 Secondary English French
-
Cambridge Academy - Markham 3.1 kmSecondary
-
BrightMinds Online School 6.4 kmSecondary
-
VIP Academy 9.6 kmSecondary
-
Fraser Rank(2023) 95 / 747 Secondary Catholic English
-
Fraser Rank(2023) 42 / 747 Secondary Catholic English IB
-
ÉSC Pape-François 8.8 kmFraser Rank(2023) 111 / 747 Secondary Catholic French
-
All About Kids - Cornell 2 小于100 m96 Cornell Park Drive Unit 1 & 2 Markham, ON L6B1B6(905)201-1706x213
-
All About Kids Inc. - All About Kids Day Care 小于100 m17 Cornell Meadows Avenue Unit 3 Markham, ON L6B1B6(416)840-4424
Neighbourhood
-
Sunny Supermarket 4.4 km7700 Markham Road, Markham, ON, L3S 4S1
-
Costco E Markham 4.5 km65 KIRKHAM DRMARKHAM, ON L3S 0A9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您